
Property Attributes
- MLS#2213801
- TypePending
- CountyCAROLINE
- CityWoodford
- Area45 - Caroline
- Zip22580
- StyleColonial,Farmhouse,Two Story
- Year Built1940
- Taxes$ 809
- Price$ 348,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1575
- Lot Size2.75 Acres
Listing Provided Courtesy Of:
Robin Butler with Century 21 New Millenium.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Honey - Stop the car! Completely renovated in the last year, this home is a must-see! Built in 1940, the current owners completely gutted the house and removed everything (but studs and block walls). New drywall, appliances, hardwood floors, marble throughout, luxury tile, and much more! Enjoy entertaining on the oversized front and back porches. Large living room and dining room combo. This home is perfect for entertaining with the large living room that opens to the expansive back deck, complete with ceiling fans. The gourmet kitchen has stainless steel appliances and marble countertops. Custom cabinets and 9' ceilings throughout. 2-car garage and paved driveway. Small shed in backyard. New siding and paint. Enjoy being minutes from Bowling Green or Thornburg & I-95. On 2+ acres with a small pond/creek in back. Grab a drink and watch the wildlife from your own private oasis. Schedule a showing today.
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
5/19/2022 | Listed $388,000 |
6/13/2022 | 11% - $348,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Farmhouse, Two Story |
Attached Garage | Yes |
Construction Materials | Block, Drywall, Vinyl Siding |
Cooling | Electric |
Development Name | Paige |
Elementary School | Madison |
Exterior Features | Deck, Porch, Storage, Shed, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Caroline |
Interior Features | Breakfast Area, Dining Area, Granite Counters, High Ceilings, Bath in Master Bedroom, Recessed Lighting, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 0225062703 |
MLS Area | 45 - Caroline |
Middle/Junior High School | Caroline |
Other Structures | Shed(s) |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | None |
Property Condition | Resale, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Pending |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 8 |
Water Body Name | pond |
Waterfront Features | Pond |
Zoning Description | RP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1575 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 2.75 |
---|---|
Lot Size Area | 2.75 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Paved, Unfinished Garage |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.11 x 10.10 | Second | Hardwood Floor, Recessed Lighting, Walk-in Closet | |
Bedroom 3 | 11.11 x 11.11 | Second | Hardwood Floor, Recessed Lighting, Walk-in Closet | |
Bedroom 4 | 9.3 x 12.3 | Second | Hardwood Floor, Recessed Lighting, Walk-in Closet | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 8.5 x 9.3 | First | Marble Countertops, Recessed Lighting, Island | |
Living Room | 21.11 x 12.9 | First | Hardwood Floor, Recessed Lighting, Open Floorplan | |
Master Bedroom | 14.5 x 12.10 | Second | Hardwood Floor, Recessed Lighting, Walk-in Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool