
Property Attributes
- MLS#2207005
- TypeSingle Family
- CountyMIDDLESEX
- CityTopping
- Area112 - Middlesex
- NeighborhoodLocust Grove
- Zip23169
- StyleBungalow,Cottage
- Year Built1965
- Taxes$ 1384
- Price$ 467,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2227
- Lot Size0.5422 Acres
Listing Provided Courtesy Of:
Debra Shortt with Isabell K. Horsley Real Estate.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Charming waterview home located on Meachim's Creek with spectacular views of the Rappahannock River and White Stone Bridge. First floor features large family room with gas log fireplace, office/TV area, dining room for 8+ guests, updated kitchen (custom pine cabinets built by original owner), 2 bedrooms on 1st level and updated full bath along with utility room that has a large pantry for storage. Washer & dryer included. Installed Rinnai tankless water heater for endless hot water. Second floor includes loft, 2 bedrooms (one with private balcony with views of water) and full bathroom between the bedrooms. Remarkable outside landscaping with large patio that allows great views of water. Carport with attached 5x18 enclosed storage, Detached 28x18 workshop with refridgerator, deeded access to boathouse with storage unit, a fish cleaning station, pier/sundeck. Just minutes to the Rappahannock for fishing, crabbing or pleasure boating. Must see the amenities this property has to offer - ready to move in. Some furnishing may convey with acceptable offer. Pontoon boat, riding lawn mower & golf cart may be purchased separately.
Elementary School | Middle School | High School |
---|---|---|
Middlesex Elementary School | Saint Clare Walker Middle School | Middlesex High School |
Price History | |
---|---|
3/21/2022 | Listed $467,400 |
General Features
Appliances | Dryer, Microwave, Oven, Propane Water Heater, Refrigerator, Stove, Tankless Water Heater, Washer |
---|---|
Architectural Style | Bungalow, Cottage |
Carport Y/N | Yes |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Middlesex |
Exterior Features | Deck, Dock, Storage, Shed |
Heating | Electric, Heat Pump |
High School | Middlesex |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Pantry, Workshop, Window Treatments |
Listing Agent State License | 0225241286 |
MLS Area | 112 - Middlesex |
Middle/Junior High School | Saint Clare Walker |
Patio/Porch Features | Patio, Deck |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | Locust Grove |
Total Rooms | 9 |
View | Water |
Waterfront Features | Dock Access, Water Access |
Zoning Description | LDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Laminate, Partially Carpeted |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2227 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Acres | 0.5422 |
Lot Size Area | 0.5422 |
Lot Size Units | Acres |
Parking Features | Carport |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | Bedroom 2 | ||
Bedroom 3 | Second | Bedroom 3 | ||
Bedroom 4 | Second | Bedroom 4 | ||
Dining Room | First | Dining Room | ||
Family Room | First | Family Room | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Kitchen | First | Kitchen | ||
Laundry | First | Laundry Room | ||
Master Bedroom | First | Primary Bedroom | ||
Office | First | Office/TV Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool