













Property Attributes
- MLS#2105357
- TypePending
- CountyNEW KENT
- CityLanexa
- Area46 - New Kent
- NeighborhoodNew Kent Colony Estates
- Zip23089
- StyleRanch
- Year Built1984
- Taxes1617
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size5.04 Acres
Listing Provided Courtesy Of:
Norman Domingo with XRealty.NetLLC.
Data Source:
CVRMLS
Property Description
Fully renovated beautifully secluded 1800 sq/ft single story rancher with beautiful wooded view. House and detached garage have new roofs and siding. All new fixtures and lights. New floors, counters, showers and tubs. New well pump and conditioned crawl space. This home is practically new, you must see. Enough room for horses, chickens or other pets.
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
3/1/2021 | Listed $334,701 |
3/9/2021 | 6% - $314,989 |
3/31/2021 | 13% - $275,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Freezer, Ice Maker, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Drywall, Vinyl Siding, Wood Siding |
Cooling | Central Air, Heat Pump |
Development Name | NEW KENT COLONY ESTATES |
Elementary School | New Kent |
Exterior Features | Out Building(s) |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Propane |
High School | New Kent |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Eat-in Kitchen, Master Downstairs, Bath in Master Bedroom, Main Level Master, Programmable Thermostat |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Other Structures | Outbuilding |
Parking Features | Detached, Garage, Oversized |
Patio/Porch Features | Stoop |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Other |
Stories | 1 |
Subdivision Name | New Kent Colony Estates |
Total Rooms | 4 |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup |
Living Area | 1800 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Horse Amenities | Horses Allowed |
---|---|
Horse Y/N | Yes |
Lot Features | Wooded |
Lot Size Acres | 5.04 |
Lot Size Area | 5.04 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool