




















Property Attributes
- MLS#2101049
- TypePending
- CountyGOOCHLAND
- CityGlen Allen
- Area24 - Goochland
- NeighborhoodParkside Village
- Zip23059
- StyleTwo Story
- Price$ 532,951
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2677
Listing Provided Courtesy Of:
Brian Busbee with Eagle Realty of Virginia.
Data Source:
CVRMLS
Property Description
Brand new, quick move-in opportunity in Parkside Village...a peaceful, friendly, and well-established active adult (55+), low maintenance community located just minutes from all of your shopping and recreation needs in Short Pump. Parkside Village is now building our fourth section, and we have less than 10 opportunities available. The Linden III, one of Eagle's most beloved plans, is a first floor primary plan with everything you need on your main level--kitchen, dining room, breakfast nook, family room, and study! Convenient additional space upstairs includes two bedrooms, a full bathroom, cozy loft and conditioned storage. This floor plan is was designed with you in mind for comfortable, open concept living. This is a "What's Your Style" home, so you will have the ability to select your design finishes to truly personalize your dream home!
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
1/15/2021 | Listed $532,951 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooking, Disposal, Microwave, Oven, Stove, Water Heater |
Architectural Style | Two Story |
Association Amenities | Landscaping, Management |
Association Fee Includes | Common Areas, Maintenance Grounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Lake, Maintained Community, Pond, Trails/Paths |
Construction Materials | Brick, Frame, HardiPlank Type |
Cooling | Central Air, Electric |
Development Name | Parkside Village |
Elementary School | Randolph |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Ceramic Tile, Partially Carpeted, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump, Propane |
High School | Goochland |
Interior Features | Butler's Pantry, Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved, On Street, Unfinished Garage |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Rooms | Laundry, Dining Room, Additional Room, Bedroom 3, MasterOnMain, Master Bedroom, Bedroom 2, Family Room, Office, Kitchen, Additional Room, Additional Room |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Parkside Village |
Total Rooms | 11 |
Virtual Tour | https://my.matterport.com/show/?m=EdSzRjutG92&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2677 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Lot Features | Wetlands |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 20.2 x 20.2 | First | Garage | |
Additional Room | 9.2 x 10.0 | Second | loft | |
Additional Room | 18.6 x 9.10 | First | Breakfast Nook, Hardware Flooring | |
Bedroom 2 | 13.8 x 12.0 | Second | Double door closet | |
Bedroom 3 | 13.8 x 13.2 | Second | Double door closet | |
Dining Room | 13.0 x 14.0 | First | Craftsman Wainscotting, Hardwood | |
Family Room | 17.4 x 15.3 | First | 9 foot ceilings, Half wall and Columns, Fireplace | |
Kitchen | 9.9 x 9.9 | First | Granite Countertops, Hardwood, Butlers Pantry | |
Laundry | 8.2 x 7.9 | First | Washer/ Dryer Hookup | |
Master Bedroom | 15.0 x 16.3 | First | First Floor, Serenity Bath, Walk-in closet | |
Office | 11.5 x 12.0 | First | Divided Lite Double Doors with transom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool