








































Property Attributes
- MLS#2100554
- TypePending
- CountyNEW KENT
- CityNew Kent
- Area46 - New Kent
- NeighborhoodRochambeau Estates
- Zip23124
- StyleTwo Story
- Price$ 417,982
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2838
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Brian Leahy with Joyner Fine Properties.
Property Description
The Arlington This home is to be built, leaving options open for your personal choices to finish. Don't miss your chance to own in this beautiful New Kent neighborhood. Rochambeau Estates Section 2
Elementary School | Middle School | High School |
---|---|---|
G. W. Watkins Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
1/8/2021 | Listed $417,982 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Oven, Stove |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Drywall, Stone, Vinyl Siding, Wood Siding |
Cooling | Electric, Zoned |
Development Name | Rochambeau Estates |
Elementary School | G. W. Watkins |
Exterior Features | Deck, Porch |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Zoned |
High School | New Kent |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Double Vanity, Fireplace, Granite Counters, Master Downstairs, Walk-In Closet(s) |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Parking Features | Attached, Garage, Rear/Side/Off Street |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Rochambeau Estates |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Insert |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2838 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Level, Wooded |
---|---|
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool