
































Property Attributes
- MLS#2100233
- TypeSingle Family
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodPennwood
- Zip23832
- StyleTri-Level
- Year Built1979
- Taxes2104
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3281
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Lindsey Mobley with EXP Realty LLC.
Property Description
Honey stop the car!!!! You dont want to miss this very spacious beautiful move in ready home. This home has been recently updated to include, new ceramic title flooring, new carpet, fresh paint, wainscoting, new bathroom vanities, and new lighting fixtures. The roof is 5 years old, the windows were replaced in 2014(all but 3), AC units were replaced in 2015, Hot water heater 2010, Deck resurfaced in 2016, Vinyl siding 2016. Schedule your showing this will not last long!!!!
Elementary School | Middle School | High School |
---|---|---|
Hening Elementary School | Manchester Middle School | Meadowbrook High School |
Price History | |
---|---|
1/7/2021 | Listed $350,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Oven, Smooth Cooktop, Stove |
---|---|
Architectural Style | Tri-Level |
Carport Y/N | Yes |
Community Features | Lake, Pond |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric, Zoned |
Development Name | Pennwood |
Elementary School | Hening |
Exterior Features | Deck, Lighting, Porch, Storage, Shed, Paved Driveway |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric, Propane, Wood, Wood Stove |
High School | Meadowbrook |
Interior Features | Ceiling Fan(s), Dining Area, Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Skylights, Cable TV, Walk-In Closet(s) |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Manchester |
Other Structures | Storage |
Parking Features | Carport, Direct Access, Driveway, Exterior Access Door, Garage Door Opener, Paved, Rear/Side/Off Street |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Pennwood |
View | Water |
Waterfront Features | Walk to Water |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3281 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Back Yard, Fenced |
Foundation Details | Slab |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.0 x 11.0 | Third | New Carpet | |
Bedroom 3 | 13.0 x 11.0 | Third | New Carpet | |
Bedroom 4 | 31.0 x 13.0 | Basement | New Flooring | |
Family Room | 19.0 x 15.0 | Basement | With Brick Wood Burning Fireplace | |
Florida Room | 14.0 x 8.0 | First | Panoramic View | |
Foyer | 9.0 x 8.0 | First | Ceramic Title Flooring | |
Kitchen | 13.0 x 12.0 | First | Eat In | |
Laundry | 13.0 x 9.0 | First | With Shelving | |
Living Room | 16.0 x 12.0 | First | Formal | |
Master Bedroom | 15.0 x 15.0 | Third | New Carpet | |
Office | 15.0 x 12.0 | Third | Could be used as a massive walk in closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool