


















































Property Attributes
- MLS#2037585
- TypePending
- CountyHANOVER
- CityMechanicsville
- Area36 - Hanover
- NeighborhoodCool Spring West
- Zip23116
- StyleTwo Story,Transitional
- Year Built2015
- Taxes2914
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2456
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
John K Thiel with Long & Foster REALTORS.
Property Description
*Check out the 3D Virtual Tour* Here's the one you've been waiting for! Ring in the new year with this better than new 4 BR, 2.5 Bath plus office and loft in this Jarvis Plan built by HHHunt Homes in the wonderful Preserve section of Cool Spring West. The first floor offers an open plan with 9' ceilings and hardwood floors throughout the entire level. The kitchen includes granite tops, recessed lighting, island with seating, walk in pantry, stainless steel appliances and an eat in area flowing into the family room with gas fireplace and crown moulding. Also on the first level you'll find a study with french doors and a formal dining room with traditional moldings. Upstairs you'll find a spacious owners suite with trey ceilings with crown moulding, huge walk-in closet and a beautifully upgraded en suite bath. Also on the second level you'll find 3 additional generous sized bedrooms with great closet space, a laundry room with shelving, a full bath with a double vanity and a large loft for the perfect family space. Other features include a covered front porch, rear deck and fenced rear yard. Cool Spring West offers community playgrounds, a common area sports field and much more!
Elementary School | Middle School | High School |
---|---|---|
Pearsons Corner Elementary School | Chickahominy Middle School | Atlee High School |
Price History | |
---|---|
1/1/2021 | Listed $385,000 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Gas Water Heater, Microwave, Oven, Smooth Cooktop, Stove |
---|---|
Architectural Style | Two Story, Transitional |
Association Amenities | Management |
Association Fee Includes | Association Management, Common Areas, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Park, Sports Field, Trails/Paths |
Construction Materials | Brick, Drywall, Frame, Stone, Vinyl Siding |
Cooling | Central Air, Zoned |
Development Name | Cool Spring West |
Elementary School | Pearsons Corner |
Exterior Features | Deck, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Atlee |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
MLS Area | 36 - Hanover |
Middle/Junior High School | Chickahominy |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Oversized, Paved |
Patio/Porch Features | Rear Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Cool Spring West |
Zoning Description | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup |
Living Area | 2456 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Fencing | Back Yard |
Lot Features | Level |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool