











































Property Attributes
- MLS#2036642
- TypePending
- CountyJAMES CITY
- CityToano
- Area118 - James City Co.
- NeighborhoodStonehouse Glen
- Zip23168
- StyleA-Frame,Contemporary,Two Story
- Year Built2010
- Taxes3678
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4569
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Marshall Toney with BHHS Towne Realty.
Property Description
Simply beautiful describes this amazing home in the sought-after community of Stonehouse Glen! This meticulously maintained, 3 level home provides an abundance of space and natural light that flows throughout. Upon entering you are greeted with soaring ceilings and a neutral color scheme which creates a sense of space and elegance. You will also be amazed at how this home flows effortlessly from room to room. Features such as a formal living room, that can easily serve as a dedicated home office, a large family room that overlooks an open gourmet kitchen, which opens to a light-filled morning room are features that will check off all of your search requirements. The second floor is as impressive as the first floor with a private master retreat and 3 additional nicely sized bedrooms. Don't miss the fully furnished full basement which has been ideal for homeschooling. This area also offers an additional 1/2 bath and 5th room/office/or home gym, etc. Outside you will be impressed with the spacious deck overlooking the beautiful wooded lot and a fenced yard. Come and live your best life and enjoy all the amenities of Stonehouse Glen.
Elementary School | Middle School | High School |
---|---|---|
Stonehouse Elementary School | Toano Middle School | Warhill High School |
Price History | |
---|---|
12/10/2020 | Listed $484,900 |
General Features
Appliances | Cooktop, Down Draft, Double Oven, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Microwave, Oven, Range, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | A-Frame, Contemporary, Two Story |
Association Amenities | Landscaping, Management |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Community Pool, Fitness, Home Owners Association, Playground, Pool, Sports Field, Tennis Court(s), Trails/Paths |
Construction Materials | Brick Veneer, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Zoned |
Elementary School | Stonehouse |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Paved Driveway |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 92 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Warhill |
Interior Features | Beamed Ceilings, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Fireplace, Granite Counters, Garden Tub/Roman Tub, High Ceilings |
MLS Area | 118 - James City Co. |
Middle/Junior High School | Toano |
Parking Features | Attached, Direct Access, Driveway, Exterior Access Door, Garage, Garage Door Opener, Off Street, Oversized, Paved |
Patio/Porch Features | Patio, Deck |
Pool Features | None, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Composition, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Stonehouse Glen |
Topography | Sloping |
Zoning Description | PUD-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 1400 |
Fireplace Features | Gas, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4569 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Window Treatments |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Back Yard, Partial, Privacy |
Lot Features | Cul-De-Sac, Dead End, Landscaped, Level, Sloped, Wooded |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Dining Room | First | |||
Florida Room | First | |||
Foyer | First | |||
Full Bath | Second | |||
Full Bath | Second | |||
Great Room | First | |||
Half Bath | Basement | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | Second | |||
Living Room | First | Great space for a home office | ||
Master Bedroom | Second | |||
Recreation | Basement | Basement | ||
Sitting Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool