






































Property Attributes
- MLS#2036549
- TypePending
- CountyRICHMOND CITY
- CityRichmond
- Area60 - Richmond
- NeighborhoodNorwood Park
- Zip23225
- StyleRanch
- Year Built1947
- Taxes800
- Price$ 192,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage698
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Brant Harper with Priority One Real Estate Inc.
Property Description
Like new from foundation up! Plumbing, electrical, HVAC, insulation, flooring, windows, roof and much more. Craftmanship and attention to detail is OUTSTANDING! Two ton heat pump, R38 insulation in attic, R19 close cell insulation in walls , R14 insulation in floor provides tremendous energy efficiency. Tankless hot water heater provides constant supply of hot water. Brand new kitchen with microwave, dishwasher, garbage disposal, granite counters and beautiful built ins! Custom double vanity in bath with large shower and beautiful tile work. Deep, private lot at end of street adjacent to large open area. Don't delay.
Elementary School | Middle School | High School |
---|---|---|
Redd Elementary School | Lucille Brown Middle School | Huguenot High School |
Price History | |
---|---|
12/9/2020 | Listed $179,950 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Heat Pump |
Development Name | Westover Hills |
Elementary School | Redd |
Exterior Features | Deck, Porch |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Electric, Heat Pump |
High School | Huguenot |
Interior Features | Bookcases, Built-in Features, Double Vanity, Granite Counters |
MLS Area | 60 - Richmond |
Middle/Junior High School | Lucille Brown |
Parking Features | Off Street |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Norwood Park |
Zoning Description | R-4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Stacked |
Living Area | 698 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Features | Dead End, Level |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | |||
Full Bath | First | Shower | ||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool