


















































Property Attributes
- MLS#2036271
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- StyleCraftsman,Two Story
- Year Built2018
- Taxes4383
- Price$ 539,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3257
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Dee M Anderson with EXP Realty LLC.
Property Description
Why wait to build? Welcome to Lifestyle's Tiffany Model in award winning Magnolia Green. This 2 year young custom craftsman home has TWO bedrooms on the main level including an expansive primary suite boasting tray ceiling, lux bath w/floor to ceiling walk in shower, dual vanities & substantial walk-in closet, Lavish kitchen open to light/bright family room w/stone accent Gas FPL & morning room & exit to covered screened deck. 2 oversized BR's up w/add'l gathering space/loft, office nook/play area/storage! Extra features such as wide foyer & trim give this home a WOW factor. Inviting home office w/pocket french doors, ample closets, granite kitchen w Island, crisp white cabinets & backsplash, pantry, stainless appliances & gas cooking stress free LVT flooring throughout most of the main floor. Entertain outside under the covered screened porch & custom paver patio complete w/Hardscape & outdoor fireplace! Tankless H20 Heater, Full Irrigation, Taexx pest system & LP Smart Siding! Magnolia Green offers unbeatable amenities including an aquatic center, multiple pools, walking paths, championship golf club w/restaurant, social activities, tennis & a farmers market. A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
12/7/2020 | Listed $539,950 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors |
---|---|
Appliances | Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Microwave, Oven, Tankless Water Heater |
Architectural Style | Craftsman, Two Story |
Association Amenities | Management |
Association Fee Includes | Association Management, Clubhouse, Pool(s), Recreation Facilities, Trash |
Association Y/N | Yes |
Community Features | Basketball Court, Clubhouse, Community Pool, Home Owners Association, Playground, Park, Pool, Sports Field, Tennis Court(s), Trails/Paths |
Construction Materials | Block, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Heat Pump, Zoned |
Development Name | Carden Park |
Elementary School | Winterpock |
Exterior Features | Deck, Lighting, Paved Driveway |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 283 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Forced Air, Heat Pump, Multi-Fuel, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Bedroom on Main Level, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Loft, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Covered, Direct Access, Driveway, Garage Door Opener, Oversized, Paved |
Patio/Porch Features | Front Porch, Patio, Deck |
Pool Features | None, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | Magnolia Green |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3257 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Thermal Windows |
Exterior Features
Lot Size Acres | 0.35 |
---|---|
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.10 x 11.8 | First | Main Level Bedroom w/Ceiling Fan | |
Bedroom 3 | 15.10 x 11.10 | Second | Walk-In Closet, Ceilimg Fan | |
Bedroom 4 | 15.4 x 13.4 | Second | Walk In Closet | |
Family Room | 18.8 x 16.4 | Second | Upper Level FR w/tons of Storage | |
Foyer | First | Extra Wide, Tray Ceiling, Craftsman Trim LVT Floor | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Fourth | |||
Full Bath | Third | |||
Full Bath | Basement | |||
Great Room | 18.10 x 16.3 | First | Stone Gas FPL w/Mantel, LVT Floors, Light & Bright | |
Half Bath | Third | |||
Half Bath | Fourth | |||
Half Bath | Second | |||
Half Bath | First | |||
Half Bath | Basement | |||
Kitchen | First | Granite, Huge Island, Gas Cooking, Stainless | ||
Master Bedroom | 17.11 x 15.2 | First | Main Level, Lux Bath, Ceramic Flrs, Huge Shower | |
Office | Second | 2nd level Study Area | ||
Office | 12.6 x 10.9 | First | Light & Bright | |
Sitting Room | 15.3 x 13.0 | First | Spacious Eating Area, LVT Floors, Exit to Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool