















Property Attributes
- MLS#2034517
- TypePending
- CountyHOPEWELL
- CityHopewell
- Area56 - Hopewell
- NeighborhoodWestwood Park Section 1
- Zip23860
- StyleCape Cod
- Year Built1940
- Taxes1546
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1763
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Tracy Ingram-Crowder with Ingram & Assoc Hopewell.
Property Description
Brick & vinyl cape w/4 Bedrooms, 2, remodeled full baths. New eat-in kitchen w/laminate flooring. New carpet & freshly painted. 2 teir deck on backw/retractable awning. There is a 1.5 car, detached, brick garage & carport. Lot is 100 x 200 for additional privacy.
Elementary School | Middle School | High School |
---|---|---|
Dupont Elementary School | Carter G. Woodson Middle School | Hopewell High School |
Price History | |
---|---|
11/13/2020 | Listed $179,900 |
General Features
Appliances | Electric Cooking, Gas Water Heater, Range |
---|---|
Architectural Style | Cape Cod |
Carport Y/N | Yes |
Community Features | Playground |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Dupont |
Exterior Features | Deck, Paved Driveway |
Flooring | Carpet, Laminate |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Hopewell |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Master Downstairs, Walk-In Closet(s) |
MLS Area | 56 - Hopewell |
Middle/Junior High School | Carter G. Woodson |
Other Structures | Garage(s) |
Parking Features | Carport, Driveway, Detached, Garage, Paved, On Street |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Westwood Park Section 1 |
Zoning Description | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1763 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Back Yard, Chain Link, Fenced |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | New carpet | ||
Bedroom 3 | Second | New carpet | ||
Bedroom 4 | Second | New carpet | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | First | New laminant fl, counter tops, sink & appliaces | ||
Laundry | First | Concrete fl/off kitchen | ||
Living Room | First | New carpet/Ceiling fan | ||
Master Bedroom | First | New carpet/full bath/walk-n closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool