


















































Property Attributes
- MLS#2034330
- TypePending
- CountyRICHMOND CITY
- CityRichmond
- Area10 - Richmond
- Zip23220
- StyleModern
- Year Built2018
- Taxes13008
- Price$ 1,799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4655
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Jeannette S Mock with The Steele Group.
Property Description
Spectacular Modern residence with floor to ceiling glass walls and windows captures heart stopping views of Shields Lake and William Byrd Park from throughout the first floor and three upstairs bedrooms! Steps from Maymont near the end of esteemed Westover Road this home gently navigates it's way among nature and other grand residences. Hydronic heated concrete floors are perfection for heating the entire first floor. 2'x6' and super steel construction make for the highest level of quality building materials. Custom black walnut cabinets, Sub-Zero Pro 28 refrigerator/freezer, and a four burner Wolf range and griddle make the kitchen perfection. Views of Byrd Park from both sides of the kitchen as well as the great room envelope the home by bringing the outside in. Marble abounds throughout the 3 full and 1 half bathrooms. The primary bedroom boasts a walk in closet and tumbled marble with shower jets and polished Brazilian "Michelangelo" quartzite counters. Generous oversized 2 and a half car heated and cooled 800 square foot garage allows for storage of vehicles and other items. There is even a drop zone for necessities as you come in off the garage. Your dream home awaits...
Elementary School | Middle School | High School |
---|---|---|
John B. Cary Elementary School | Binford Middle School | Thomas Jefferson High School |
Price History | |
---|---|
11/17/2020 | Listed $1,799,999 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Accessible Kitchen |
---|---|
Appliances | Built-In Oven, Down Draft, Dryer, Dishwasher, Electric Cooking, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Modern |
Attached Garage | Yes |
Community Features | Lake, Pond, Public Transportation, Trails/Paths, Park, Sidewalks |
Construction Materials | Brick, Drywall, Glass, Metal Siding |
Cooling | Central Air, Zoned |
Development Name | Byrd Park |
Elementary School | John B. Cary |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Concrete, Marble, Tile |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Hot Water, Natural Gas, Radiant, Zoned |
High School | Thomas Jefferson |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting, Cable TV, Walk-In Closet(s) |
MLS Area | 10 - Richmond |
Middle/Junior High School | Binford |
Parking Features | Attached, Driveway, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Heated Garage, Off Street, Paved, Rear/Side/Off Street, On Street |
Patio/Porch Features | Rear Porch, Patio, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Rubber |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | None |
View | Water |
Water Body Name | Shields Lake |
Waterfront Features | Lake, Walk to Water |
Zoning Description | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4655 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Back Yard, Partial, Privacy |
Foundation Details | Slab |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 7.9 x 14.7 | First | Drop zone,black walnt cabs,quartzite,heat concrete | |
Additional Room | 28.11 x 26.10 | First | Garage, heated and cooled,finished,pedestrian door | |
Bedroom 2 | 18.2 x 11.10 | Second | Shields Lake & park views, closet, overhead light | |
Bedroom 3 | 17.5 x 12.10 | Second | Shields Lake & park views, closet, overhead light | |
Bedroom 4 | 17.5 x 12.10 | First | Ensuite bath w/marble shower,heated concrete floor | |
Family Room | 14.5 x 25.0 | First | Park view,black walnut cabs,heated concrete floors | |
Full Bath | First | Shower | ||
Full Bath | Third | |||
Full Bath | Fourth | |||
Full Bath | Second | Tub & Shower | ||
Full Bath | Basement | |||
Full Bath | Second | Tub & Shower | ||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | Basement | |||
Half Bath | Fourth | |||
Half Bath | First | |||
Kitchen | 10.3 x 24.2 | First | Black walnut cabs,Sub-Zero,Bosch,Wolf,heat concret | |
Laundry | 9.1 x 5.11 | Second | Black walnut cabinets,quartzite counters,stack | |
Living Room | 26.7 x 25.0 | First | Park views, gas fp w/quartzite hearth,open to kitc | |
Master Bedroom | 22.10 x 17.5 | Second | Shields Lake & park views,ensuite marble bath,WIC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool