
































Property Attributes
- MLS#2033869
- TypePending
- CountyHANOVER
- CityMechanicsville
- Area44 - Hanover
- Zip23116
- StyleRanch
- Year Built1961
- Taxes1583
- Price$ 229,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size2 Acres
Listing Provided Courtesy Of:
BJ Thornburg with EXP Realty LLC.
Property Description
WATERFRONT!!! Fishing anyone! Nature lovers rare find! Price just adjusted to $229,500 on 11.24.20. Can also purchase adjoining one acre waterfront lot for $69,500. 3 bedroom 1 bath rancher on 2 acres with small barn. Wonderful location! Better hurry on this one!
Elementary School | Middle School | High School |
---|---|---|
Rural Point Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
11/6/2020 | Listed $289,500 |
11/24/2020 | 21% - $229,500 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Ranch |
Construction Materials | Drywall, Other, Vinyl Siding |
Cooling | Window Unit(s) |
Development Name | none |
Elementary School | Rural Point |
Exterior Features | Deck, Dock, Unpaved Driveway |
Flooring | Vinyl, Wood |
Heating | Baseboard, Electric |
High School | Hanover |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Cable TV |
MLS Area | 44 - Hanover |
Middle/Junior High School | Oak Knoll |
Parking Features | Driveway, Unpaved |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Water Body Name | Pond |
Waterfront Features | Dock Access, Other, Pond, Water Access, Walk to Water, Waterfront |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 936 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Lot Features | Cleared, Level, Waterfront |
---|---|
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.0 x 10.0 | First | Wood floor, ceiling fan | |
Bedroom 3 | 10.0 x 9.0 | First | Wood floor, ceiling fan | |
Full Bath | Third | |||
Full Bath | Second | |||
Full Bath | First | Tub & Shower | ||
Full Bath | Fourth | |||
Full Bath | Basement | |||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | Basement | |||
Half Bath | Fourth | |||
Half Bath | First | |||
Kitchen | 13.0 x 11.0 | First | Vinyl floor, eat in | |
Laundry | 10.0 x 5.0 | First | Vinyl floor | |
Living Room | 17.0 x 13.0 | First | Wood floor, ceiling fan, gas stove | |
Master Bedroom | 13.0 x 11.0 | First | Wood floor, ceiling fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool