


















































Property Attributes
- MLS#2033831
- TypeCondos
- CountyRICHMOND CITY
- CityRichmond
- Area10 - Richmond
- Zip23220
- StyleVictorian
- Year Built1890
- Taxes6252
- Price$ 647,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
Listing Provided Courtesy Of:
Thomas N Innes with RE/MAX Commonwealth.
Data Source:
CVRMLS
Property Description
This is how you want to invest your MONEY! Have you tried to find a contactor? This home is available at less than the cost to renovate or to update another house on your own. Totally renovated in 1999 by a prominent Richmond contractor, this sunny corner location means wonderful natural light the entire day. First floor features combination Living and Dining areas sharing a dramatic open space, a classic Kitchen opening into the Family Room space and a private Patio. Upstairs Primary bedroom suite complete with private bath and walk in closet and views across Floyd Avenue of the Warsaw. Two additional bedrooms and full bath complete the second floor. Add in the garage and the lifestyle is complete! Several period pieces of furniture, as well as stained glass windows and exterior planters that enhance the character of the home are available at a nominal cost. From the maple hardwood floors throughout to the custom bookcases, there are many unique amenities you will both appreciate and then understand the difference once you move in and actually live here. Adjoining house just sold for a complete renovation into single family! This is the best value in the FAN. LOVE WHERE YOU LIVE!
Elementary School | Middle School | High School |
---|---|---|
Fox Elementary School | Binford Middle School | Thomas Jefferson High School |
Price History | |
---|---|
11/18/2020 | Listed $699,500 |
1/15/2021 | 3% - $679,500 |
2/5/2021 | 5% - $647,500 |
General Features
Appliances | Dishwasher, Electric Water Heater, Gas Cooking, Disposal, Refrigerator, Stove |
---|---|
Architectural Style | Victorian |
Community Features | Street Lights |
Construction Materials | Brick, Drywall |
Cooling | Central Air, Zoned |
Development Name | Historic Fan District |
Elementary School | Fox |
Exterior Features | Awning(s), Porch |
Flooring | Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas, Zoned |
High School | Thomas Jefferson |
Interior Features | High Ceilings |
MLS Area | 10 - Richmond |
Middle/Junior High School | Binford |
Parking Features | Detached, Garage, Garage Door Opener, Off Street, Unfinished Garage |
Patio/Porch Features | Front Porch, Patio, Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Slate |
Rooms | Laundry, Bedroom 3, Bedroom 2, Additional Room, Master Bedroom, Family Room, Kitchen, Dining Room, Living Room, Full Bath, Half Bath, Full Bath |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, Conventional |
Total Rooms | 9 |
View | City |
Virtual Tour | https://iplayerhd.com/player/video/80d419aa-b93c-46bb-aeb2-29c560cfdbbd/share |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial, Unfinished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2000 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Storm Window(s), Thermal Windows |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Lot Dimensions | 17.42 x 110 |
Lot Features | Corner Lot |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 9.0 x 6.0 | Second | Walk-in closet for primary Bedroom, built-ins | |
Bedroom 2 | 11.0 x 8.0 | Second | 1 window, HW, wardrobe included | |
Bedroom 3 | 11.0 x 11.0 | Second | 2 windows, ceiling fan, closet w/ built-ins, HW | |
Dining Room | 14.0 x 13.0 | First | Open to LR, 2 windows, HW, access to powder room | |
Family Room | 13.0 x 11.0 | First | Open to kitchen,1 window, glass doors to patio, HW | |
Full Bath | Second | |||
Full Bath | Second | |||
Half Bath | First | |||
Kitchen | 19.0 x 11.0 | First | 2 windows, granite counters, island, tile floor | |
Laundry | Second | Laundry closet in Primary Bedroom Suite | ||
Living Room | 15.0 x 14.0 | First | 2 windows, FP, book cases, cabinetry, closet, HW | |
Master Bedroom | 15.0 x 14.0 | Second | Suite w/ bath, closet, laundry. 3 windows, FP, HW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool