


















































Property Attributes
- MLS#2033150
- TypePending
- CountySPOTSYLVANIA
- CityPartlow
- Area200 - Spotsylvania
- Zip22534
- StyleCape Cod,Two Story
- Year Built1989
- Taxes2278
- Price$ 479,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2340
- Lot Size5 Acres
Listing Provided Courtesy Of:
Jenni Parks with Hometown Realty.
Property Description
This Large Cape Cod farmette is situated on 5 completely usable acres, and is only minutes to I95, Lake Anna State Park, 2 nearby wineries, the train station, grocery stores, and to Northern VAl. This home boats a beautiful spring fed pond, a large, top of the line, 16'x32' in-ground Foxx swimming pool, a beautiful brand new maple pergola, a very large work shop (55x22) with it's own 200 am panel box, garage, a Man Cave like no other, huge bedrooms, a 1st floor master with an en suite master bath, a great basement with a wood burning stove and kitchenette area, an updated kitchen with beautiful granite counter tops and it's very own wood burning stove, newer stainless steel appliances, a whole house vac system, Cedar Shake Roof, hard wood floors, new carpet, and SO much more. NO HOA no restrictions. HOA covers road maintenance and snow removal. Bring your chickens, goats, horses, ducks, etc! New deck, and amazing pool area for entertaining. Owners purchased Home warranty this year, which will transfer to the new owners as well.
Elementary School | Middle School | High School |
---|---|---|
Berkley Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
10/30/2020 | Listed $479,950 |
General Features
Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Cape Cod, Two Story |
Association Fee Includes | Road Maintenance, Snow Removal |
Construction Materials | Cedar, Frame |
Cooling | Central Air, Zoned |
Current Use | Livestock |
Development Name | Sutters Woods |
Elementary School | Berkley |
Exterior Features | Deck, Out Building(s), Porch, Storage, Shed |
Flooring | Carpet, Laminate, Partially Carpeted, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School | Spotsylvania |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Skylights |
MLS Area | 200 - Spotsylvania |
Middle/Junior High School | Post Oak |
Other Structures | Barn(s), Garage(s), Outbuilding, Stable(s), Shed(s), Utility Building(s) |
Parking Features | Detached, Garage, Oversized, Workshop in Garage |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | In Ground, Pool Equipment, Pool, Private |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Water Body Name | Pond |
Waterfront Features | Other, Pond, Water Access, Walk to Water |
Zoning Description | A3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Heated, Partial, Walk-Out Access, Sump Pump |
Below Grade Finished Area | 520 |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Stacked |
Living Area | 2340 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 9 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Front Yard, Partial |
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16.0 x 15.0 | Second | New Carpet, 3 closets | |
Bedroom 3 | 16.0 x 15.0 | Second | New Carpet, 3 closets | |
Bedroom 4 | Basement | |||
Dining Room | First | |||
Family Room | 24.0 x 24.0 | First | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Basement | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Fourth | |||
Half Bath | Fourth | |||
Half Bath | First | |||
Kitchen | 18.0 x 14.0 | First | Updated kitchen, granite, fireplace | |
Living Room | 18.0 x 12.0 | First | Wood Floors | |
Master Bedroom | 20.0 x 18.0 | First | 1st floor, en suite bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool