




Property Attributes
- MLS#2029641
- TypeLand
- CountyJAMES CITY
- CityWilliamsburg
- Area118 - James City Co.
- NeighborhoodFords Colony
- Zip23188
- Style
- Taxes995
- Price$ 159,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Susan Krancer with Ford's Colony Realty.
Property Description
Long pond views! Gently sloping, cul-de-sac lot. NO RPA issues. Definitely a beautiful setting for your dream home in desirable Western Gailes section of Ford's Colony. So rare to find a view lot without environmental issues.
Elementary School | Middle School | High School |
---|---|---|
D. J. Montague Elementary School | James Blair Middle School | Lafayette High School |
Price History | |
---|---|
9/28/2020 | Listed $159,000 |
General Features
Association Amenities | Management |
---|---|
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Road Maintenance, Snow Removal, Security |
Association Y/N | Yes |
Community Features | Basketball Court, Common Grounds/Area, Clubhouse, Community Pool, Golf, Gated, Home Owners Association, Lake, Playground, Pond, Pool, Putting Green, Sports Field, Tennis Court(s), Trails/Paths, Curbs, Gutter(s) |
Electric | Underground |
Elementary School | D. J. Montague |
HOA Fee | 491 |
HOA Fee Frequency | Quarterly |
High School | Lafayette |
MLS Area | 118 - James City Co. |
Middle/Junior High School | James Blair |
Other Structures | None |
Parking Features | Boat, RV Access/Parking |
Pool Features | Community |
Possible Use | Single Family |
Property Type | Land |
Security Features | Gated Community, Security Guard |
Sewer | Not Connected (nearby), Public Sewer |
Structure Type | None |
Subdivision Name | Fords Colony |
Utilities | Electricity Available |
Waterfront Features | Pond, Waterfront |
Zoning Description | R4 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Cul-De-Sac, Waterfront |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Not Connected (nearby), Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool