


















































Property Attributes
- MLS#2024549
- TypeSingle Family
- CountyLANCASTER
- CityWhite Stone
- Area110 - Lancaster
- Zip22576
- StyleBungalow
- Year Built1974
- Taxes2233
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3248
- Lot Size1.48 Acres
Listing Provided Courtesy Of:
David Edward Dew with IsaBell K. Horsley Real Estate.
Property Description
Blueberry Point Cottage, situated on a deep protected cove off Carters Creek/Rapp. River. Private Pier has 4.5'MLW & minutes to great fishing & fun! This cottage has been modified & updated by the current owner by adding NEW ROOF 2020, taking out 9 doors, opening walls, adding hardwood flrs in parts, & more. Easy living on the main floor with a walk-out basement. The main floor has a formal Living Room, formal dining room, Family Room w/ gas logs in the Fireplace, open office area, Kitchen w/ granite countertops open to the 37' Sunroom w/ wall of sliding windows & deck access. The owner's suite has deck access & private full bathroom. Upstairs also has a guest room & a full bathroom. The Basement features a large Game Room area, perfect for pool table w/ access to the Screen Porch, great storage spaces, & the 3rd bedroom w/ private bathroom. Owner has had plans drawn up for expanding the owner's suite upstairs if one would desire. Square footage of 3248 includes the basement. HVAC plus gas back up heat. Situated on 1.5 beautiful acres & only minutes to towns. High Speed Internet, perfect area for getting away, working from home, or home schooling! Come make this your "New Normal!"
Elementary School | Middle School | High School |
---|---|---|
Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
8/14/2020 | Listed $495,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Bungalow |
Construction Materials | Drywall, Frame, HardiPlank Type, Other |
Cooling | Heat Pump |
Development Name | Carters Creek |
Elementary School | Lancaster |
Exterior Features | Deck, Dock, Porch, Storage, Shed |
Flooring | Carpet, Wood |
Heating | Electric, Heat Pump, Propane |
High School | Lancaster |
Interior Features | Bookcases, Built-in Features, Bay Window, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Speed Internet, Skylights, Wired for Data, Workshop |
MLS Area | 110 - Lancaster |
Middle/Junior High School | Lancaster |
Patio/Porch Features | Screened, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, Conventional |
View | Water |
Water Body Name | Carters Creek |
Waterfront Features | Creek, Dock Access, Waterfront |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Out Access |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3248 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Frontage Length | 120.0000 |
Lot Features | Waterfront |
Lot Size Acres | 1.48 |
Lot Size Area | 1.48 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Community/Coop, Shared Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 31.7 x 26.0 | Basement | Baement | |
Additional Room | 17.5 x 12.9 | Basement | Workshop | |
Bedroom 2 | 11.4 x 10.8 | First | Carpet, Closet | |
Bedroom 3 | 13.2 x 12.9 | Basement | Located in Basement w/ Full Bath | |
Dining Room | 10.11 x 13.11 | First | Opens to the Sunroom | |
Family Room | 11.9 x 19.10 | First | Gas Fireplace | |
Florida Room | 37.11 x 9.8 | First | Long Sunroom with Water Views | |
Foyer | 12.10 x 4.7 | First | Opens to Office & LR | |
Full Bath | Second | Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | 14.7 x 14.4 | First | Opens to Sunroom, Great Cabinet Space | |
Laundry | 7.7 x 7.5 | Basement | W/D, Sink | |
Living Room | 12.10 x 15.11 | First | Formal Living Room off Foyer | |
Master Bedroom | 13.11 x 14.8 | First | Door to Waterfront Balcony, Full Baht, Closet | |
Office | 9.8 x 12.11 | First | Located off Foyer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool