

Property Attributes
- MLS#2003581
- TypeSingle Family
- CountyNEW KENT
- CityNew Kent
- Area46 - New Kent
- NeighborhoodBrickshire
- Zip23140
- StyleTwo Story
- Year Built2020
- Taxes193
- Price$ 485,960
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Daniel Hicks with Grand Heritage Homes.
Property Description
The Caroline with attached Two car garage is being offered on a corner lot by local builder Comfort Homes LLC. This charming home features an open floor plan, a first floor master with attached bath and walk-in closet, on the second level there are three bedrooms to include the attached bath on the second master suite, and a jack and jill bathroom separating the second and third bedroom. This home comes with low maintenance Hardiplank siding, 30 year architectural dimensional roof shingles,15 seer heat pump, insulated low-E double pane, double hung vinyl windows with tilt in sashes for easy cleaning, raised six panel interior doors, structured data wiring package, elongated toilet in master bath, comfort height vanity in master bath, soaking tub and separate shower in master bath. Ten year structural warranty. Hardwood floors in foyer, family room and nook.
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
12/6/2020 | Listed $485,960 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Clubhouse, Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Pool |
Construction Materials | Drywall, Frame, HardiPlank Type |
Cooling | Heat Pump |
Elementary School | New Kent |
Exterior Features | Deck, Porch, Paved Driveway |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Electric, Zoned |
High School | New Kent |
Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Side Porch, Deck, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Brickshire |
Terms | Conventional, FHA, VA Loan |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2800 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Lot Size Acres | 0.55 |
---|---|
Lot Size Area | 0.55 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Master Bedroom | First | Attached Bath/ Walk-in closet | ||
Sitting Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool