




Property Attributes
- MLS#1201133
- TypePending
- CountyRICHMOND CITY
- CityRichmond
- Area50 - Richmond
- Zip23234
- StyleRanch
- Price$ 139,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Peggy Farrell Wood with Full House Properties.
Property Description
Large 3 bedroom ranch, master bath has dual vanity, soaking tub with separate shower. Master bedroom has vaulted ceiling with ceiling fan, walk in closet. Large spacious kitchen with dining area and pass-thru window into living area. Separate laundry room. Deck with large backyard. Builder offering up to $3,000 in closing assistance with list price.
Elementary School | Middle School | High School |
---|---|---|
Miles Jerome Jones Elementary School | Lucille Brown Middle School | Huguenot High School |
Price History | |
---|---|
4/15/2019 | Listed $139,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Microwave, Oven |
---|---|
Architectural Style | Ranch |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Heat Pump |
Development Name | Roses Woods |
Elementary School | Miles Jerome Jones |
Exterior Features | Unpaved Driveway |
Heating | Electric, Heat Pump |
High School | Huguenot |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Master Downstairs, Walk-In Closet(s) |
MLS Area | 50 - Richmond |
Middle/Junior High School | Lucille Brown |
Parking Features | Driveway, Unpaved |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1400 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Dining Room | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | First | |||
Living Room | First | ceiling fan | ||
Master Bedroom | First | ceiling fan,walk in closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool